Size Guide

All shoes on our website are in US shoe size.
Please note that shoe fits may differ slightly between different shoe brands.  

Unsure of your shoe size? Use our Home Measure Guide.

MENS SIZES
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13.5 14  15 16
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 49 50.5 51.5 53
CM 22.5 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28  28.25 28.5 29 29.5 30 30.5 31 32 33 34

 

WOMENS SIZES
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
EU 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 46
CM 22 22.5 23 23.5 24 24.5 25  25.5 25.75 26 26.5 27 27.5 28  28.5 29

 

KIDS SIZES
US K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 1 2 3 4 5 6 7
EU  19.5  21  22.5 23.5 25 26 27 28.5 30 31.5 32.5 33.5 35 36 37.5 39 40
CM  12  13 13.5 14.5 15 16 17 17.5 18.5 19.5 20 21 22 22.5 23.5 24.5  25.5
UK  K3  K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 1 2 3 4 5 6

Shoe Width

Code 2A B D 2E 4E
Womens' Narrow Standard Wide Extra Wide  
Mens'/Kids'   Narrow Standard Wide Extra Wide


NOTE
Toddler (TD/TDV): Sizes K4-K9
Pre-School (PS/PSV): Sizes K10 - 3
Grade School (GS): Sizes 1-7